spacer بِسْمِ اللّهِ الرَّحْمـَنِ الرَّحِيمِ In the name of Allah, Most Gracious, Most Merciful We have, without doubt, sent down the Quran; and We will assuredly guard it (from corruption). spacer
 
Saturday Muharram 21, 1446 H July 27, 2024 CE 10:51:40 Mecca Time 512,080 days since Hijra
 
 
 
   
spacer spacer
Hijri Calendar (Umm al-Qura)
Gregorian Calendar

Muharram
July, August 2024
Sun Mon Tue Wed Thu Fri Sat
17 28 39 410 511 612 713
814 915 1016 1117 1218 1319 1420
1521 1622 1723 1824 1925 2026 2127
2228 2329 2430 2531 261 272 283
294            
Safar
August, September 2024
Sun Mon Tue Wed Thu Fri Sat
  15 26 37 48 59 610
711 812 913 1014 1115 1216 1317
1418 1519 1620 1721 1822 1923 2024
2125 2226 2327 2428 2529 2630 2731
281 292 303        
Rabi Al-Awwal
September, October 2024
Sun Mon Tue Wed Thu Fri Sat
      14 25 36 47
58 69 710 811 912 1013 1114
1215 1316 1417 1518 1619 1720 1821
1922 2023 2124 2225 2326 2427 2528
2629 2730 281 292 303    
Rabi Al-Thani
October, November 2024
Sun Mon Tue Wed Thu Fri Sat
          14 25
36 47 58 69 710 811 912
1013 1114 1215 1316 1417 1518 1619
1720 1821 1922 2023 2124 2225 2326
2427 2528 2629 2730 2831 291 302
Jumada Al-Awwal
November, December 2024
Sun Mon Tue Wed Thu Fri Sat
13 24 35 46 57 68 79
810 911 1012 1113 1214 1315 1416
1517 1618 1719 1820 1921 2022 2123
2224 2325 2426 2527 2628 2729 2830
291            
Jumada Al-Thani
December 2024
Sun Mon Tue Wed Thu Fri Sat
  12 23 34 45 56 67
78 89 910 1011 1112 1213 1314
1415 1516 1617 1718 1819 1920 2021
2122 2223 2324 2425 2526 2627 2728
2829 2930 3031        
Rajab
January 2025
Sun Mon Tue Wed Thu Fri Sat
      11 22 33 44
55 66 77 88 99 1010 1111
1212 1313 1414 1515 1616 1717 1818
1919 2020 2121 2222 2323 2424 2525
2626 2727 2828 2929 3030    
Shaaban
January, February 2025
Sun Mon Tue Wed Thu Fri Sat
          131 21
32 43 54 65 76 87 98
109 1110 1211 1312 1413 1514 1615
1716 1817 1918 2019 2120 2221 2322
2423 2524 2625 2726 2827 2928  
Ramadan
March 2025
Sun Mon Tue Wed Thu Fri Sat
            11
22 33 44 55 66 77 88
99 1010 1111 1212 1313 1414 1515
1616 1717 1818 1919 2020 2121 2222
2323 2424 2525 2626 2727 2828 2929
Shawwal
March, April 2025
Sun Mon Tue Wed Thu Fri Sat
130 231 31 42 53 64 75
86 97 108 119 1210 1311 1412
1513 1614 1715 1816 1917 2018 2119
2220 2321 2422 2523 2624 2725 2826
2927 3028          
Thul-Qiaadah
April, May 2025
Sun Mon Tue Wed Thu Fri Sat
    129 230 31 42 53
64 75 86 97 108 119 1210
1311 1412 1513 1614 1715 1816 1917
2018 2119 2220 2321 2422 2523 2624
2725 2826 2927        
Thul-Hijja
May, June 2025
Sun Mon Tue Wed Thu Fri Sat
      128 229 330 431
51 62 73 84 95 106 117
128 139 1410 1511 1612 1713 1814
1915 2016 2117 2218 2319 2420 2521
2622 2723 2824 2925      
Hijri Calendar (Umm al-Qura) 1446 www.alzeker.info

January
Jumada Al-Thani, Rajab 1445
Sun Mon Tue Wed Thu Fri Sat
  119 220 321 422 523 624
725 826 927 1028 1129 1230 131
142 153 164 175 186 197 208
219 2210 2311 2412 2513 2614 2715
2816 2917 3018 3119      
February
Rajab, Shaaban 1445
Sun Mon Tue Wed Thu Fri Sat
        120 221 322
423 524 625 726 827 928 1029
111 122 133 144 155 166 177
188 199 2010 2111 2212 2313 2414
2515 2616 2717 2818 2919    
March
Shaaban, Ramadan 1445
Sun Mon Tue Wed Thu Fri Sat
          120 221
322 423 524 625 726 827 928
1029 111 122 133 144 155 166
177 188 199 2010 2111 2212 2313
2414 2515 2616 2717 2818 2919 3020
3121            
April
Ramadan, Shawwal 1445
Sun Mon Tue Wed Thu Fri Sat
  122 223 324 425 526 627
728 829 930 101 112 123 134
145 156 167 178 189 1910 2011
2112 2213 2314 2415 2516 2617 2718
2819 2920 3021        
May
Shawwal, Thul-Qiaadah 1445
Sun Mon Tue Wed Thu Fri Sat
      122 223 324 425
526 627 728 829 91 102 113
124 135 146 157 168 179 1810
1911 2012 2113 2214 2315 2416 2517
2618 2719 2820 2921 3022 3123  
June
Thul-Qiaadah, Thul-Hijja 1445
Sun Mon Tue Wed Thu Fri Sat
            124
225 326 427 528 629 71 82
93 104 115 126 137 148 159
1610 1711 1812 1913 2014 2115 2216
2317 2418 2519 2620 2721 2822 2923
3024            
July
Thul-Hijja 1445, Muharram 1446
Sun Mon Tue Wed Thu Fri Sat
  125 226 327 428 529 630
71 82 93 104 115 126 137
148 159 1610 1711 1812 1913 2014
2115 2216 2317 2418 2519 2620 2721
2822 2923 3024 3125      
August
Muharram, Safar 1446
Sun Mon Tue Wed Thu Fri Sat
        126 227 328
429 51 62 73 84 95 106
117 128 139 1410 1511 1612 1713
1814 1915 2016 2117 2218 2319 2420
2521 2622 2723 2824 2925 3026 3127
September
Safar, Rabi Al-Awwal 1446
Sun Mon Tue Wed Thu Fri Sat
128 229 330 41 52 63 74
85 96 107 118 129 1310 1411
1512 1613 1714 1815 1916 2017 2118
2219 2320 2421 2522 2623 2724 2825
2926 3027          
October
Rabi Al-Awwal, Rabi Al-Thani 1446
Sun Mon Tue Wed Thu Fri Sat
    128 229 330 41 52
63 74 85 96 107 118 129
1310 1411 1512 1613 1714 1815 1916
2017 2118 2219 2320 2421 2522 2623
2724 2825 2926 3027 3128    
November
Rabi Al-Thani, Jumada Al-Awwal 1446
Sun Mon Tue Wed Thu Fri Sat
          129 230
31 42 53 64 75 86 97
108 119 1210 1311 1412 1513 1614
1715 1816 1917 2018 2119 2220 2321
2422 2523 2624 2725 2826 2927 3028
December
Jumada Al-Awwal, Jumada Al-Thani 1446
Sun Mon Tue Wed Thu Fri Sat
129 21 32 43 54 65 76
87 98 109 1110 1211 1312 1413
1514 1615 1716 1817 1918 2019 2120
2221 2322 2423 2524 2625 2726 2827
2928 3029 3130        
Gregorian Calendar 2024 www.alzeker.info
 

Al-Quds القدس
Quds القدس
Palestine فلسطين
Muharram 21, 1446 H
July 27, 2024 CE
Forbidden Time 7:09 pm - 7:39 pm
Sunset 7:39 pm
Maghrib 7:39 pm
Isha 9:09 pm
Last Third Of Night 1:23 am
Fajr 4:15 am
Sunrise 5:52 am
Forbidden Time 5:52 am - 6:07 am
Duha 6:07 am - 9:19 am
Forbidden Time 12:36 pm - 12:46 pm
Zohuhr 12:46 pm
Asr 5:37 pm







-∞ - +∞ Knowledge and science pertain solely to Allah, the All-Pervading One, the Vast, the All-Embracing, and the Knowledgeable Almighty. No one can intercede within his knowledge. All praise to Allah first and foremost and final, for not adding or diminishing certainty from his knowledge, the Omnipotent.
spacer